| Madison, AL conditions at 6:39am on 5/24/13 |
|
| Temperature | 59.6°F Rate: -0.16°F/hr |
| Dew Point | 55.4°F |
| Humidity | 86% |
| Barometer | 30.14in Rate: 0.028in/hr |
| Wind | NW at 1mph Gusting to 6mph |
| Heat Index | 64.7°F |
| Wind Chill | 59.6°F |
| Rainfall | |
| Rainfall Rate | 0.000in/hr |
| Hourly Rainfall | 0.00in |
| Daily Rainfall | 0.00in |
| Monthly Rainfall | 6.15in |
| Yearly Rainfall | 26.75in |
| Today's Extremes | |
| High Temperature | 65.8°F at 12:00am |
| Low Temperature | 58.6°F at 4:52am |
| High Dew Point | 57.4°F at 12:11am |
| Low Dew Point | 54.1°F at 4:40am |
| High Heat Index | 69.2°F at 12:00am |
| Low Wind Chill | 57.1°F at 4:57am |
| Peak Wind Gust | 13mph at 6:10am |
| Peak Rain Rate | 0.000in/hr at 12:00am |
| Yesterday's Extremes | |
| High Temperature | 83.1°F at 2:22pm |
| Low Temperature | 60.5°F at 5:44am |
| High Dew Point | 68.1°F at 10:11am |
| Low Dew Point | 57.2°F at 11:43pm |
| High Heat Index | 84.4°F at 1:50pm |
| Low Wind Chill | 60.5°F at 5:44am |
| Peak Wind Gust | 14mph at 2:15pm |
| Astronomical Data | |
| Sunrise | 5:37am |
| Sunset | 7:49pm |
| Moonrise | 7:33pm |
| Moonset | 5:08am |
| Moon Phase | ![]() |