| Madison, AL conditions at 11:19pm on 9/6/08 |
|
| Temperature | 62.9°F Rate: -0.91°F/hr |
| Dew Point | 61.4°F |
| Humidity | 95% |
| Barometer | 30.03in Rate: -0.002in/hr |
| Wind | NW at 0mph Gusting to 0mph |
| Heat Index | 69.3°F |
| Wind Chill | 62.9°F |
| Rainfall | |
| Rainfall Rate | 0.000in/hr |
| Hourly Rainfall | 0.00in |
| Daily Rainfall | 0.04in |
| Monthly Rainfall | 0.35in |
| Yearly Rainfall | 31.88in |
| Today's Extremes | |
| High Temperature | 71.5°F at 12:00am |
| Low Temperature | 62.9°F at 11:16pm |
| High Heat Index | 77.7°F at 12:00am |
| Low Wind Chill | 62.9°F at 11:16pm |
| Peak Wind Gust | 15mph at 4:11pm |
| Peak Rain Rate | 0.000in/hr at |
| Yesterday's Extremes | |
| High Temperature | 83.8°F at 1:11pm |
| Low Temperature | 70.0°F at 7:09am |
| High Heat Index | 90.0°F at 1:11pm |
| Low Wind Chill | 70.0°F at 7:09am |
| Peak Wind Gust | 14mph at 12:55pm |
| Astronomical Data | |
| Sunrise | 6:26am |
| Sunset | 7:08pm |
| Moonrise | 1:13pm |
| Moonset | 10:50pm |
| Moon Phase | ![]() |