| Madison, AL conditions at 11:15pm on 3/13/10 |
|
| Temperature | 44.5°F Rate: -0.22°F/hr |
| Dew Point | 41.5°F |
| Humidity | 89% |
| Barometer | 29.65in Rate: -0.004in/hr |
| Wind | W at 1mph Gusting to 7mph |
| Heat Index | 50.0°F |
| Wind Chill | 44.5°F |
| Rainfall | |
| Rainfall Rate | 0.000in/hr |
| Hourly Rainfall | 0.00in |
| Daily Rainfall | 0.15in |
| Monthly Rainfall | 1.53in |
| Yearly Rainfall | 8.97in |
| Today's Extremes | |
| High Temperature | 51.3°F at 12:39pm |
| Low Temperature | 41.4°F at 8:37am |
| High Heat Index | 54.7°F at 12:38pm |
| Low Wind Chill | 34.0°F at 8:31am |
| Peak Wind Gust | 27mph at 3:22pm |
| Peak Rain Rate | 0.000in/hr at |
| Yesterday's Extremes | |
| High Temperature | 63.6°F at 1:47pm |
| Low Temperature | 48.5°F at 9:51pm |
| High Heat Index | 65.6°F at 1:47pm |
| Low Wind Chill | 41.9°F at 9:21am |
| Peak Wind Gust | 25mph at 5:50am |
| Astronomical Data | |
| Sunrise | 5:58am |
| Sunset | 5:51pm |
| Moonrise | 4:40am |
| Moonset | 4:09pm |
| Moon Phase | ![]() |